Skip to content
Sale Report For: February 23, 2018
Number of Head: 298
Number of Sellers: 67
STEERS | |
300 lbs-DOWN: | $ 0.80 - 2.00 lb. |
300 lbs-400 lbs: | $ 0.80 - 1.90 lb. |
400 lbs-500 lbs: | $ 0.80 - 1.85 lb. |
500 lbs-UP: | $ 0.60 - 1.75 lb. |
HEIFERS | |
300 lbs-DOWN | $ 0.80 - 1.75 lb. |
300-400 lbs | $ 0.70 - 1.65 lb. |
400-500 lbs | $ 0.70 - 1.55 lb. |
500 lbs-UP | $ 0.60 - 1.50 lb. |
|
SLAUGHTER |
Cows | $ 0.35 - 0.72 lb. |
Heavy Bulls | $ 0.65 - 0.87 lb. |
|
PAIRS |
Top | $ NONE |
Low-Middle | $ 650 - 1,200 |
| |
Stocker Cows | $ NONE |
Baby Calves | $ 10 - 100 hd. |
Horses | $ 25 - 675 hd. |
Goats | $ 50 - 250 hd. |