Sale Report For: October 25, 2025
Number of Head: 1009
Number of Sellers: 238
| STEERS | |
| 300 lbs-DOWN: | $ 2.50 - 5.80 lb |
| 300 lbs-400 lbs: | $ 2.50 - 5.00 lb |
| 400 lbs-500 lbs: | $ 2.20 - 4.60 lb |
| 500 lbs-UP: | $ 1.80 - 4.20 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.50 - 5.40 lb |
| 300-400 lbs | $ 2.50 - 4.65 lb |
| 400-500 lbs | $ 2.00 - 4.20 lb |
| 500 lbs-UP | $ 1.70 - 3.70 lb |
| Plainer cattle may bring lower figures. | |
| SLAUGHTER | |
| Cows | $ 1.10 - 1.60 lb |
| Heavy Bulls | $ 1.50 - 1.95 lb. |
| PAIRS | |
| Top | $ 2500.00 - 3400.00 |
| Low-Middle | $ 1500.00 - 2475.00 |
| Stocker Cows | $ $1700.00 - $3000.00 |
| Baby Calves | $ $100.00 - $800.00 |
| Horses | $ $150.00 - $1000.00 |
| Goats | $ $40.00 - $380.00 |





