Skip to content
Sale Report For: March 04, 2025
Number of Head: 293
Number of Sellers: 62
STEERS | |
300 lbs-DOWN: | $ 2.00 - 4.85 lb. |
300 lbs-400 lbs: | $ 2.00 - 4.40 lb. |
400 lbs-500 lbs: | $ 1.80 - 4.20 lb. |
500 lbs-UP: | $ 1.80 - 3.80 lb. |
HEIFERS | |
300 lbs-DOWN | $ 2.00 - 4.50 lb. |
300-400 lbs | $ 2.00 - 4.20 lb. |
400-500 lbs | $ 1.80 - 3.80 lb. |
500 lbs-UP | $ 1.80 - 3.30 lb. |
|
SLAUGHTER |
Cows | $ 0.45 - 1.52 lb. |
Heavy Bulls | $ 1.30 - 1.90 lb. |
|
PAIRS |
Top | $ NONE |
Low-Middle | $ NONE |
| |
Stocker Cows | $ 1,200 - 2,500 hd. |
Baby Calves | $ 350 - 700 hd. |
Horses | $ NONE |
Goats | $ 35 - 300 hd. |