Sale Report For: July 14, 2026
Number of Head: 353
Number of Sellers: 85
| STEERS | |
| 300 lbs-DOWN: | $ 4.25-7.60 lb |
| 300 lbs-400 lbs: | $ 4.00-6.30 lb |
| 400 lbs-500 lbs: | $ 3.50-5.00 lb |
| 500 lbs-UP: | $ 3.00-4.50 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 4.00-7.25 lb |
| 300-400 lbs | $ 3.50-6.50 lb |
| 400-500 lbs | $ 3.00-4.50 LB |
| 500 lbs-UP | $ 2.50-4.20 lb |
| All plainer cattle are below these figures. | |
| SLAUGHTER | |
| Cows | $ 1.45-1.85 lb |
| Heavy Bulls | $ 1.85-2.29 lb |
| PAIRS | |
| Top | $ 3,000.00-4,000.00 pr |
| Low-Middle | $ 1,800.00-3,000.00 |
| Stocker Cows | $ 1,800.00-3,600.00 hd |
| Baby Calves | $ 500.00-1,200.00 hd |
| Horses | $ 250.00-2,400.00 hd |
| Goats | $ 30.00-300.00 hd |





