Sale Report For: May 12, 2026
Number of Head: 492
Number of Sellers: 100
| STEERS | |
| 300 lbs-DOWN: | $ 5.00-7.80lbs |
| 300 lbs-400 lbs: | $ 4.25-7.25lbs |
| 400 lbs-500 lbs: | $ 4.00-6.00lbs |
| 500 lbs-UP: | $ 3.25-5.00lbs |
| HEIFERS | |
| 300 lbs-DOWN | $ 4.25-7.00lbs |
| 300-400 lbs | $ 4.00-6.00lbs |
| 400-500 lbs | $ 3.50-5.00lbs |
| 500 lbs-UP | $ 2.80-4.00lbs |
| Plainer cattle will be below these figures. | |
| SLAUGHTER | |
| Cows | $ 1.30-1.82lbs |
| Heavy Bulls | $ 1.60-2.00 lbs |
| PAIRS | |
| Top | $ $3000.00 - $4450.00 |
| Low-Middle | $ $2000.00 - $2975.00 |
| Stocker Cows | $ $2000.00 - $3000.00 |
| Baby Calves | $ $300.00 - $1200.00 |
| Horses | $ $200.00 - $1900.00hd |
| Goats | $ $50.00 - $525.00hd |





