Sale Report For: September 26, 2026
Number of Head: 1378
Number of Sellers: 296
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-6.30 lb |
| 300 lbs-400 lbs: | $ 2.80-5.20 lb |
| 400 lbs-500 lbs: | $ 2.50-4.50 lb |
| 500 lbs-UP: | $ 2.00-4.30 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-5.50 lb |
| 300-400 lbs | $ 2.50-4.70 lb |
| 400-500 lbs | $ 2.10-4.35 lb |
| 500 lbs-UP | $ 1.80-4.00 lb |
| Plainer cattle are below these figures. | |
| SLAUGHTER | |
| Cows | $ .70-1.48 lb |
| Heavy Bulls | $ 1.40-1.88 lb |
| PAIRS | |
| Top | $ 2950.00-3900.00 hd |
| Low-Middle | $ 1500.00-2900.00 hd |
| Stocker Cows | $ 1400.00-3400.00 hd |
| Baby Calves | $ 300.00-900.00 hd |
| Horses | $ 250.00-3000.00 hd |
| Goats | $ 50.00-450.00 hd |





