Sale Report For: October 17, 2026
Number of Head: 1402
Number of Sellers: 308
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-5.80 lb |
| 300 lbs-400 lbs: | $ 2.50-4.60 lb |
| 400 lbs-500 lbs: | $ 2.25-4.30 lb |
| 500 lbs-UP: | $ 2.00-4.10 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-5.30 lb |
| 300-400 lbs | $ 2.50-4.40 lb |
| 400-500 lbs | $ 2.00-4.00 lb |
| 500 lbs-UP | $ 1.80-3.40 lb |
| Plainer cattle are below these figures. | |
| SLAUGHTER | |
| Cows | $ .50-1.43 lb |
| Heavy Bulls | $ 1.50-1.85 lb |
| PAIRS | |
| Top | $ 3,100.00-4,000.00 hd |
| Low-Middle | $ 1,850.00-3,000.00 hd |
| Stocker Cows | $ 1,400.00-3,200.00 hd |
| Baby Calves | $ 200.00-900.00 hd |
| Horses | $ 250.00-1,600.00 hd |
| Goats | $ 60.00-400.00 hd |





