Sale Report For: October 21, 2025
Number of Head: 614
Number of Sellers: 127
| STEERS | |
| 300 lbs-DOWN: | $ 3.00 - 5.80lbs |
| 300 lbs-400 lbs: | $ 2.50 - 5.30lbs |
| 400 lbs-500 lbs: | $ 2.50 - 4.70lbs |
| 500 lbs-UP: | $ 1.70-4.10lbs |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.0-5.40lbs |
| 300-400 lbs | $ 2.50-4.70lbs |
| 400-500 lbs | $ 2.00-4.25lbs |
| 500 lbs-UP | $ 1.60-3.80lbs |
| Plainer cattle may bring below these figures. | |
| SLAUGHTER | |
| Cows | $ .85-1.63lbs |
| Heavy Bulls | $ 1.60-1.90lbs |
| PAIRS | |
| Top | $ none |
| Low-Middle | $ $2500.00 - $3000.00 |
| Stocker Cows | $ $1600.00-$2800.00 |
| Baby Calves | $ none |
| Horses | $ none |
| Goats | $ $35.00 - $250.00 |





