Sale Report For: August 29, 2026
Number of Head: 1219
Number of Sellers: 287
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-7.00 LB |
| 300 lbs-400 lbs: | $ 2.75-5.80 LB |
| 400 lbs-500 lbs: | $ 2.50-4.60 LB |
| 500 lbs-UP: | $ 2.25-4.10 LB |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-6.50 LB |
| 300-400 lbs | $ 2.50-5.25 LB |
| 400-500 lbs | $ 2.00-4.00 LB |
| 500 lbs-UP | $ 1.80-3.70 LB |
| CATTLE TRADING A FEW DOLLARS CHEAPER WITH CONTINUATION OF HOT/DRY WEATHER ALONG WITH OTHER FACTORS. MAJORITY OF HORSES BRINGING $200.00-2,000.00 A HEAD WITH 1 REGISTERED GRAY GELDING BRINGING $7,000.00 THANKS FOR YOUR BUSINESS! | |
| SLAUGHTER | |
| Cows | $ .80-1.65 LB |
| Heavy Bulls | $ 1.50-1.98 LB |
| PAIRS | |
| Top | $ 3,200.00-3,800.00 PR |
| Low-Middle | $ 1,750.00-2,500.00 HD |
| Stocker Cows | $ 1,200.00-2,800.00 HD |
| Baby Calves | $ 500.00-1,100.00 HD |
| Horses | $ 200.00-7,000.00 HD |
| Goats | $ 40.00-625.00 HD |





