Sale Report For: September 22, 2026
Number of Head: 373
Number of Sellers: 92
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-6.00 lb |
| 300 lbs-400 lbs: | $ 2.50-4.80 lb |
| 400 lbs-500 lbs: | $ 2.10-4.20 lb |
| 500 lbs-UP: | $ 2.00-3.60 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-5.30 lb |
| 300-400 lbs | $ 2.50-4.50 lb |
| 400-500 lbs | $ 2.00-3.85 |
| 500 lbs-UP | $ 1.70-3.45 lb |
| Plainer cattle are below these figures | |
| SLAUGHTER | |
| Cows | $ 1.10-1.40 lb |
| Heavy Bulls | $ 1.50-1.80 lb |
| PAIRS | |
| Top | $ none |
| Low-Middle | $ 1,800.00-2,750.00 hd |
| Stocker Cows | $ 1,700.00-2,500.00 hd |
| Baby Calves | $ 400.00-900.00 hd |
| Horses | $ 400.00 hd |
| Goats | $ 50.00-250.00 hd |





