Sale Report For: November 17, 2026
Number of Head: 446
Number of Sellers: 95
| STEERS | |
| 300 lbs-DOWN: | $ 3.50-6.50 lb |
| 300 lbs-400 lbs: | $ 3.10-5.85 lb |
| 400 lbs-500 lbs: | $ 2.80-5.00 lb |
| 500 lbs-UP: | $ 2.50-4.30 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.25-6.00 lb |
| 300-400 lbs | $ 3.00-5.00 lb |
| 400-500 lbs | $ 2.40-4.50 lb |
| 500 lbs-UP | $ 2.20-4.00 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .70-1.30 lb |
| Heavy Bulls | $ 1.45-1.88 lb |
| PAIRS | |
| Top | $ 2500-3500 per pr |
| Low-Middle | $ 1800-2500 per pr |
| Stocker Cows | $ 1500-3300 per hd |
| Baby Calves | $ 200-900 per hd |
| Horses | $ 250-500 per hd |
| Goats | $ 70-350 per hd |





