Sale Report For: May 03, 2016
Number of Head: 273
Number of Sellers: 74
| STEERS | |
| 300 lbs-DOWN: | $ 1.25 - 2.60 lb. |
| 300 lbs-400 lbs: | $ 1.25 - 2.35 lb. |
| 400 lbs-500 lbs: | $ 1.20 - 2.00 lb. |
| 500 lbs-UP: | $ 1.10 - 1.70 lb. |
| HEIFERS | |
| 300 lbs-DOWN | $ 1.25 - 2.30 lb. |
| 300-400 lbs | $ 1.20 - 2.10 lb. |
| 400-500 lbs | $ 1.10 - 1.70 lb. |
| 500 lbs-UP | $ 1.00 - 1.50 lb. |
| SLAUGHTER | |
| Cows | $ 0.40 - 0.84 lb. |
| Heavy Bulls | $ 0.75 - 1.05 lb. |
| PAIRS | |
| Top | $ |
| Low-Middle | $ |
| Stocker Cows | $ 0.70 - 1.80 |
| Baby Calves | $ 50 - 400 |
| Horses | $ 35 - 500 |
| Goats | $ 35 - 150 |





