Sale Report For: October 13, 2020
Number of Head: 1228
Number of Sellers: 149
| STEERS | |
| 300 lbs-DOWN: | $ .80-1.75 lb |
| 300 lbs-400 lbs: | $ .70-1.70 lb |
| 400 lbs-500 lbs: | $ .70-1.45 lb |
| 500 lbs-UP: | $ .60-1.30 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ .75-1.65 lb |
| 300-400 lbs | $ .70-1.45 lb |
| 400-500 lbs | $ .70-1.25 lb |
| 500 lbs-UP | $ .60-1.20 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .25-.58 lb |
| Heavy Bulls | $ .55-.80 lb |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ 500-1050 |
| Stocker Cows | $ .45-.85 lb |
| Baby Calves | $ 25-200 per head |
| Horses | $ NONE |
| Goats | $ 35-250 per head |





