Sale Report For: March 01, 2016
Number of Head: 525
Number of Sellers: 122
| STEERS | |
| 300 lbs-DOWN: | $ 1.60 - 3.40 lb. |
| 300 lbs-400 lbs: | $ 1.50 - 3.10 lb. |
| 400 lbs-500 lbs: | $ 1.40 - 2.75 lb. |
| 500 lbs-UP: | $ 1.30 - 2.25 lb. |
| HEIFERS | |
| 300 lbs-DOWN | $ 1.50 - 3.00 lb. |
| 300-400 lbs | $ 1.40 - 2.75 lb. |
| 400-500 lbs | $ 1.30 - 2.45 lb. |
| 500 lbs-UP | $ 1.20 - 2.00 lb. |
| SLAUGHTER | |
| Cows | $ 0.50 - 0.86 lb. |
| Heavy Bulls | $ 0.75 - 1.16 lb. |
| PAIRS | |
| Top | $ |
| Low-Middle | $ |
| Stocker Cows | $ 0.75 - 1.80 |
| Baby Calves | $ 50 - 625 |
| Horses | $ 50 - 400 |
| Goats | $ 35 - 150 |





