Sale Report For: November 21, 2026
Number of Head: 1507
Number of Sellers: 353
| STEERS | |
| 300 lbs-DOWN: | $ 3.25-6.25 lb |
| 300 lbs-400 lbs: | $ 3.00-5.80 lb |
| 400 lbs-500 lbs: | $ 2.70-5.10 lb |
| 500 lbs-UP: | $ 2.25-4.65 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-5.50 lb |
| 300-400 lbs | $ 2.70-5.00 lb |
| 400-500 lbs | $ 2.50-4.50 lb |
| 500 lbs-UP | $ 2.00-4.00 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .70-1.33 lb |
| Heavy Bulls | $ 1.45-1.88 lb |
| PAIRS | |
| Top | $ 2700-3500 per pr |
| Low-Middle | $ 1500-2700 per pr |
| Stocker Cows | $ 1200-3200 per hd |
| Baby Calves | $ 200-900 per hd |
| Horses | $ 200-1800 per hd |
| Goats | $ 80-850 per hd |





