Sale Report For: February 07, 2026
Number of Head: 1478
Number of Sellers: 375
| STEERS | |
| 300 lbs-DOWN: | $ 3.50-7.80 lb |
| 300 lbs-400 lbs: | $ 3.00-6.20 lb |
| 400 lbs-500 lbs: | $ 2.50-5.40 lb |
| 500 lbs-UP: | $ 1.85-5.20 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 3.00-6.65 lb |
| 300-400 lbs | $ 3.00-5.40 lb |
| 400-500 lbs | $ 2.50-5.10 lb |
| 500 lbs-UP | $ 1.75-4.80 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ 1.20-1.71 lb |
| Heavy Bulls | $ 1.60-2.10 lb |
| PAIRS | |
| Top | $ 2500-3800 per pr |
| Low-Middle | $ NONE |
| Stocker Cows | $ 1800-3300 per hd |
| Baby Calves | $ 300-1000 per hd |
| Horses | $ 150-3200 per hd |
| Goats | $ 50-450 per hd |





