Skip to content
Sale Report For: March 17, 2020
Number of Head: 172
Number of Sellers: 43
STEERS | |
300 lbs-DOWN: | $ 1.00 - 1.85 lb. |
300 lbs-400 lbs: | $ 1.00 - 1.70 lb. |
400 lbs-500 lbs: | $ 1.00 - 1.55 lb. |
500 lbs-UP: | $ 0.80 - 1.45 lb. |
HEIFERS | |
300 lbs-DOWN | $ 1.00 - 1.70 lb. |
300-400 lbs | $ 1.00 - 1.50 lb. |
400-500 lbs | $ 0.80 - 1.35 lb. |
500 lbs-UP | $ 0.70 - 1.25 lb. |
|
SLAUGHTER |
Cows | $ 0.25 - 0.70 lb. |
Heavy Bulls | $ 0.70 - 0.88 lb. |
|
PAIRS |
Top | $ NONE |
Low-Middle | $ 500 - 800 |
| |
Stocker Cows | $ 0.55 - 0.85 lb. |
Baby Calves | $ 10 - 200 hd. |
Horses | $ NONE |
Goats | $ 50 - 200 hd. |