Sale Report For: June 23, 2026
Number of Head: 343
Number of Sellers: 90
| STEERS | |
| 300 lbs-DOWN: | $ 4.50-7.70 lb |
| 300 lbs-400 lbs: | $ 4.00-7.00 lb |
| 400 lbs-500 lbs: | $ 3.25-5.80 lb |
| 500 lbs-UP: | $ 2.85-4.80 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 4.00-6.80 lb |
| 300-400 lbs | $ 3.50-5.80 lb |
| 400-500 lbs | $ 3.00-5.00 lb |
| 500 lbs-UP | $ 2.65-4.30 lb |
| PLAINER CATTLE ARE BELOW THESE FIGURES | |
| SLAUGHTER | |
| Cows | $ 1.20-1.85 LB |
| Heavy Bulls | $ 1.70-2.15 LB |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ 2,200.00-3,500.00 HD |
| Stocker Cows | $ 2,000.00-3,600.00 HD |
| Baby Calves | $ 300.00-1000.00 HD |
| Horses | $ 700.00 HD |
| Goats | $ 25.00-250.00 HD |





