Sale Report For: June 13, 2026
Number of Head: 2111
Number of Sellers: 380
| STEERS | |
| 300 lbs-DOWN: | $ 4.50-7.80 lb |
| 300 lbs-400 lbs: | $ 4.00-7.00 lb |
| 400 lbs-500 lbs: | $ 3.25-6.00 lb |
| 500 lbs-UP: | $ 3.00-4.80 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 4.00-7.20 lb |
| 300-400 lbs | $ 3.50-5.50 lb |
| 400-500 lbs | $ 3.00-5.00 lb |
| 500 lbs-UP | $ 2.70-4.20 lb |
| Plainer cattle are below these figures. | |
| SLAUGHTER | |
| Cows | $ 1.40-1.90 lb |
| Heavy Bulls | $ 1.80-2.40 lb |
| PAIRS | |
| Top | $ 3200.00-4450.00 hd |
| Low-Middle | $ 2000.00-3150.00 hd |
| Stocker Cows | $ 1800.00-4100.00 hd |
| Baby Calves | $ 250.00-1600.00 hd |
| Horses | $ 200.00-2100.00 hd |
| Goats | $ 50.00-400.00 hd |





