Skip to content
Sale Report For: August 02, 2016
Number of Head: 565
Number of Sellers: 124
STEERS | |
300 lbs-DOWN: | $ 1.00 - 1.90 lb. |
300 lbs-400 lbs: | $ 1.00 - 1.70 lb. |
400 lbs-500 lbs: | $ 0.90 - 1.60 lb. |
500 lbs-UP: | $ 0.80 - 1.25 lb. |
HEIFERS | |
300 lbs-DOWN | $ 1.00 - 1.75 lb. |
300-400 lbs | $ 1.00 - 1.65 lb. |
400-500 lbs | $ 0.90 - 1.50 lb. |
500 lbs-UP | $ 0.80 - 1.20 lb. |
|
SLAUGHTER |
Cows | $ 0.50 - 0.89 lb. |
Heavy Bulls | $ 0.84 - 1.05 lb. |
|
PAIRS |
Top | $ NONE |
Low-Middle | $ NONE |
| |
Stocker Cows | $ 0.85 - 1.40 lb. |
Baby Calves | $ 25 - 350 |
Horses | $ 250 - 500 |
Goats | $ 35 - 150 |