Sale Report For: November 03, 2026
Number of Head: 557
Number of Sellers: 94
| STEERS | |
| 300 lbs-DOWN: | $ 2.85-6.00 lb |
| 300 lbs-400 lbs: | $ 2.50-5.40 lb |
| 400 lbs-500 lbs: | $ 2.25-4.90 lb |
| 500 lbs-UP: | $ 2.00-4.40 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.70-5.25 lb |
| 300-400 lbs | $ 2.50-4.85 lb |
| 400-500 lbs | $ 2.00-4.50 lb |
| 500 lbs-UP | $ 1.80-4.10 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .70-1.33 lb |
| Heavy Bulls | $ 1.30-1.65 lb |
| PAIRS | |
| Top | $ 2500-3200 per pr |
| Low-Middle | $ 1700-2500 per pr |
| Stocker Cows | $ 1400-3000 per hd |
| Baby Calves | $ 200-800 per hd |
| Horses | $ 200-550 per hd |
| Goats | $ 80-350 per hd |





