Sale Report For: November 10, 2026
Number of Head: 567
Number of Sellers: 108
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-5.80 lb |
| 300 lbs-400 lbs: | $ 2.70-5.25 lb |
| 400 lbs-500 lbs: | $ 2.25-4.80 lb |
| 500 lbs-UP: | $ 1.90-4.25 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.85-5.30 lb |
| 300-400 lbs | $ 2.50-4.80 lb |
| 400-500 lbs | $ 2.10-4.40 lb |
| 500 lbs-UP | $ 1.80-3.85 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .60-1.25 lb |
| Heavy Bulls | $ 1.30-1.80 lb |
| PAIRS | |
| Top | $ 2500-3200 per pr |
| Low-Middle | $ 1700-2500 per pr |
| Stocker Cows | $ 1400-3200 per hd |
| Baby Calves | $ 250-800 per hd |
| Horses | $ 200-800 per hd |
| Goats | $ 80-300 per hd |





