Sale Report For: November 07, 2026
Number of Head: 1647
Number of Sellers: 337
| STEERS | |
| 300 lbs-DOWN: | $ 2.70-6.00 lb |
| 300 lbs-400 lbs: | $ 2.40-5.30 lb |
| 400 lbs-500 lbs: | $ 2.10-4.75 lb |
| 500 lbs-UP: | $ 1.85-4.30 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.70-5.00 lb |
| 300-400 lbs | $ 2.40-4.70 lb |
| 400-500 lbs | $ 2.00-4.40 lb |
| 500 lbs-UP | $ 1.70-4.00 lb |
| Plainer cattle are below these figures. | |
| SLAUGHTER | |
| Cows | $ .70-1.32 lb |
| Heavy Bulls | $ 1.30-1.80 lb |
| PAIRS | |
| Top | $ 2,500.00-3,300.00 hd |
| Low-Middle | $ 1,600.00-2,500.00 hd |
| Stocker Cows | $ 1,400.00-3,250.00 hd |
| Baby Calves | $ 250.00-800.00 hd |
| Horses | $ 180.00-2,200.00 hd |
| Goats | $ 60.00-710.00 hd |





