Sale Report For: November 11, 2025
Number of Head: 555
Number of Sellers: 104
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-5.30lb |
| 300 lbs-400 lbs: | $ 2.50-5.10lb |
| 400 lbs-500 lbs: | $ 2.50-4.60lb |
| 500 lbs-UP: | $ 1.80-4.30lbs |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.50-5.00lb |
| 300-400 lbs | $ 2.50-4.50lb |
| 400-500 lbs | $ 2.00-4.35lb |
| 500 lbs-UP | $ 1.70-4.00lb |
| PLAINER CATTLE MAY BE BELOW THESE FIGURES. | |
| SLAUGHTER | |
| Cows | $ .80-1.60lb |
| Heavy Bulls | $ 1.35-1.90 lb |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ NONE |
| Stocker Cows | $ $1600.00-$3300.00 |
| Baby Calves | $ NONE |
| Horses | $ NONE |
| Goats | $ $50.00-$300.00 |





