Sale Report For: November 14, 2020
Number of Head: 1392
Number of Sellers: 282
| STEERS | |
| 300 lbs-DOWN: | $ .80-1.85 lb |
| 300 lbs-400 lbs: | $ .80-1.65 lb |
| 400 lbs-500 lbs: | $ .75-1.50 lb |
| 500 lbs-UP: | $ .70-1.35 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ .80-1.60 lb |
| 300-400 lbs | $ .75-1.50 lb |
| 400-500 lbs | $ .70-1.35 lb |
| 500 lbs-UP | $ .70-1.20 lb |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .25-.55 lb |
| Heavy Bulls | $ .60-.85 lb |
| PAIRS | |
| Top | $ 900-1175 pr |
| Low-Middle | $ 700-900 pr |
| Stocker Cows | $ .45-.90 lb |
| Baby Calves | $ 50-250 per head |
| Horses | $ 50-1350 per head |
| Goats | $ 40-400 per head |





