Sale Report For: October 14, 2025
Number of Head: 495
Number of Sellers: 120
| STEERS | |
| 300 lbs-DOWN: | $ 3.00-5.70 lb |
| 300 lbs-400 lbs: | $ 3.00-5.20 lb. |
| 400 lbs-500 lbs: | $ 2.50-4.50 lb |
| 500 lbs-UP: | $ 1.80-4.35 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.50-5.20 lb |
| 300-400 lbs | $ 2.50-4.70 lb |
| 400-500 lbs | $ 2.50-4.00 lb |
| 500 lbs-UP | $ 1.70-4.00 lb |
| Plainer cattle may bring lower prices. | |
| SLAUGHTER | |
| Cows | $ .70-1.70 lb |
| Heavy Bulls | $ 1.65-2.00 lb |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ NONE |
| Stocker Cows | $ $1600.00-$3500.00 |
| Baby Calves | $ $300.00-$700.00 |
| Horses | $ $180.00-$500.00 |
| Goats | $ $30.00-$250.00 |





