Sale Report For: December 15, 2015
Number of Head: 462
Number of Sellers: 85
| STEERS | |
| 300 lbs-DOWN: | $ 1.40 - 3.30 lb. |
| 300 lbs-400 lbs: | $ 1.30 - 2.40 lb. |
| 400 lbs-500 lbs: | $ 1.20 - 2.25 lb. |
| 500 lbs-UP: | $ 1.10 - 1.75 lb. |
| HEIFERS | |
| 300 lbs-DOWN | $ 1.20 - 2.30 lb. |
| 300-400 lbs | $ 1.10 - 2.00 lb. |
| 400-500 lbs | $ 1.00 - 1.80 lb. |
| 500 lbs-UP | $ 1.00 - 1.60 lb. |
| SLAUGHTER | |
| Cows | $ 0.30 - 0.72 lb. |
| Heavy Bulls | $ 0.60 - 0.92 lb. |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ |
| Stocker Cows | $ 0.65 - 1.75 |
| Baby Calves | $ 20 - 325 |
| Horses | $ NONE |
| Goats | $ 35 - 200 |





