Sale Report For: January 21, 2017
Number of Head: 884
Number of Sellers: 215
| STEERS | |
| 300 lbs-DOWN: | $ .80-2.20 lb |
| 300 lbs-400 lbs: | $ .80-1.90 lb |
| 400 lbs-500 lbs: | $ .80-1.70 lb |
| 500 lbs-UP: | $ .80-1.60 lb |
| HEIFERS | |
| 300 lbs-DOWN | $ .80-2.00 lb |
| 300-400 lbs | $ .80-1.80 lb |
| 400-500 lbs | $ .80-1.60 lb |
| 500 lbs-UP | $ .80-1.45 lb |
| PLAINER CATTLE FIGURES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .40-.72 lb |
| Heavy Bulls | $ .60-.86 lb |
| PAIRS | |
| Top | $ 1000-1550 |
| Low-Middle | $ 700-1000 |
| Stocker Cows | $ .70-1.60 lb |
| Baby Calves | $ 25-300 per head |
| Horses | $ 50-550 per head |
| Goats | $ 25-300 per head |





