Sale Report For: January 21, 2025
Number of Head: 193
Number of Sellers: 56
| STEERS | |
| 300 lbs-DOWN: | $ 2.00-4.25 lb |
| 300 lbs-400 lbs: | $ 2.00-4.15 lb |
| 400 lbs-500 lbs: | $ 2.00-4.00 lb |
| 500 lbs-UP: | $ NOT ENOUGH TO TEST MARKET |
| HEIFERS | |
| 300 lbs-DOWN | $ 2.00-4.00 lb |
| 300-400 lbs | $ 2.00-4.00 lb |
| 400-500 lbs | $ 2.00-3.50 lb |
| 500 lbs-UP | $ NOT ENOUGH TO TEST MARKET |
| PLAINER CATTLE PRICES ARE BELOW THESE FIGURES! | |
| SLAUGHTER | |
| Cows | $ .35-1.30 lb |
| Heavy Bulls | $ 1.20-1.65 lb |
| PAIRS | |
| Top | $ NONE |
| Low-Middle | $ NONE |
| Stocker Cows | $ 1.25-3.00 lb |
| Baby Calves | $ 200-620 per hd |
| Horses | $ NONE |
| Goats | $ 30-300 per hd |





